<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAGM-TV &#124; Northern Maine and Western New Brunswick&#039;s News Leader &#187; Ted Shapiro</title>
	<atom:link href="http://wagmtv.com/author/tedintheclouds/feed" rel="self" type="application/rss+xml" />
	<link>http://wagmtv.com</link>
	<description>Northern Maine and Western New Brunswick&#039;s News Leader</description>
	<lastBuildDate>Sat, 18 May 2013 20:41:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ted&#8217;s Winter Forecast Part 2</title>
		<link>http://wagmtv.com/news/teds-winter-forecast-part-2-2</link>
		<comments>http://wagmtv.com/news/teds-winter-forecast-part-2-2#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:13:43 +0000</pubDate>
		<dc:creator>Ted Shapiro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ted shapiro]]></category>
		<category><![CDATA[ted's winter forecast]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wagmtv.com/?p=6667</guid>
		<description><![CDATA[Copyright &#169; 2012 NEPSK Inc. dba WAGM. All rights reserved. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: 2290540d13633a077cc05c8f3fac275f (54.234.67.55) )]]></description>
		<wfw:commentRss>http://wagmtv.com/news/teds-winter-forecast-part-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted&#8217;s Winter Forecast Part 1</title>
		<link>http://wagmtv.com/news/teds-winter-forecast-part-1</link>
		<comments>http://wagmtv.com/news/teds-winter-forecast-part-1#comments</comments>
		<pubDate>Wed, 21 Nov 2012 00:49:50 +0000</pubDate>
		<dc:creator>Ted Shapiro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wagmtv.com/?p=6640</guid>
		<description><![CDATA[Copyright &#169; 2012 NEPSK Inc. dba WAGM. All rights reserved. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint: 2290540d13633a077cc05c8f3fac275f (54.234.67.55) )]]></description>
		<wfw:commentRss>http://wagmtv.com/news/teds-winter-forecast-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Travel tonight !</title>
		<link>http://wagmtv.com/uncategorized/slick-travel-tonight</link>
		<comments>http://wagmtv.com/uncategorized/slick-travel-tonight#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:17:51 +0000</pubDate>
		<dc:creator>Ted Shapiro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wagmtv.com/?p=486</guid>
		<description><![CDATA[Be prepared for slippery travel in Northern Maine and Western New Brunswick tonight&#8230;.temps will continue to rise overnight but icing will still be possible even as temps nose above freezing..due to the deeply chilled surfaces following our exceptionally cold weekend. Copyright &#169; 2012 NEPSK Inc. dba WAGM. All rights reserved. The use of this feed [...]]]></description>
		<wfw:commentRss>http://wagmtv.com/uncategorized/slick-travel-tonight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
